PGJ Astronomie : Calendrier des Evénements, Ephémérides Lune-Soleil-Planètes, Comètes, Astéroïdes, Planètes et Satellites, Photographies.

 

  Transit de Vénus 2004 - Cartes et Horaires

 

Le Transit du 8 Juin 2004

Qu'est-ce qu'un Transit ?

L'intérêt scientifique - la parallaxe

La "Goutte Noire"

Transit de Mercure du 07 Mai 2003

Les Transits de Vénus à travers les Siècles

Carte - Horaires

Observation - Rappel Important

Suivre le Transit grâce aux WebCams

Liens

 

Le Transit pourra être suivi entièrement depuis l'Europe, l'Afrique et l'Asie.

 

Les observateurs situés en Australie, au Japon, Indonésie et Philippines assisteront au début du transit mais le Soleil se couchera avant la fin du spectacle.

 

Les observateurs de la côte ouest de l'Afrique, de la partie située à l'est de l'Amérique du Nord, des Caraïbes, et de la plupart des pays de l'Amérique du Sud, verront la fin de l'événement puisque le transit aura déjà commencé lorsque le Soleil se lèvera.

 

Le transit ne sera pas visible pour les observateurs de toute la côte ouest de l'Amérique du Nord, d'Hawaii, et la partie sud de l'Amérique du Sud.

 

 

Paramètres et Phases générales


Tous les instants sont donnés en Temps Universel

deltaT = 65.184s (différence entre le Temps Terrestre et le Temps Universel Coordonnée)
Les longitudes sont comptées positivement vers l'ouest et négativement vers l'est.

Note : Heure de Paris pour le Transit = Temps Universel + 2 heures


Paramètres à l'instant de la conjonction en longitude

Conjonction le 08/06/2004 à 08h 43m 4.97s.

Longitude géocentrique de Vénus

77° 53' 20.783"..

Latitude géocentrique de Vénus

-0° 10' 34.42".

Longitude géocentrique du Soleil

77° 53' 20.783".

Latitude géocentrique du Soleil

-0° 0' 0.60".

Parallaxe équatoriale du Soleil

8.66".

Parallaxe équatoriale de Vénus

30.44".

Demi-diamètre vrai du Soleil

15' 45.4".

Demi-diamètre vrai de Vénus

28.88".


Phases générales

Phases

Date et instant en UTC

Position des contacts

Lieu ayant la planète au zénith

Longitude

Latitude

Longitude

Latitude

Premier contact de la pénombre

05h 06m 30.5s

+177° 25.7'

-23° 12.9'

-103° 24.1'

+22° 45.4'

Premier contact de l'ombre

05h 25m 27.4s

-176° 27.6'

-25° 52.1'

- 98° 38.6'

+22° 45.2'

Maximum du passage

08h 19m 44.3s

- 86° 39.9'

-63° 29.9'

- 54° 52.4'

+22° 43.1'

Dernier contact de l'ombre

11h 13m 58.9s

+ 48° 52.7'

-49° 30.5'

- 11° 6.8'

+22° 41.0'

Dernier contact de la pénombre

11h 32m 56.0s

+ 56° 11.2'

-47° 8.5'

- 6° 21.3'

+22° 40.7'


Durées des phases générales

 

Durée du passage général : 6h 26m 25.45s.
Durée du passage dans l'ombre : 5h 48m 31.49s.


Paramètres des cônes d'ombre et de pénombre et élongation minimale


Rayon de cône d'ombre : 42.08 R
Distance géocentrique du bord de l'ombre : 13.30 R
Distance géocentrique du bord de la pénombre : 15.95 R
Rayon de cône de pénombre : 44.73 R
Distance minimale topocentrique : 10' 5.156"


Circonstances géocentriques

Phases géocentriques

Date et instant en UTC

Lieu ayant la planète au zénith

Angle au Pôle

Longitude

Latitude

Premier contact extérieur

05h 13m 33.2s

-101° 37.9'

+22° 45.3'

+116° 15.7'

Premier contact intérieur

05h 32m 49.8s

- 96° 47.5'

+22° 45.1'

+119° 22.7'

Maximum du passage

08h 19m 43.5s

- 54° 52.6'

+22° 43.1'

---

Dernier contact intérieur

11h 06m 37.1s

- 12° 57.8'

+22° 41.0'

+213° 13.2'

Dernier contact extérieur

11h 25m 53.8s

- 8° 7.3'

+22° 40.8'

+216° 20.2'


Durées des phases géocentriques


Durée du passage général : 06h 12m 20.68s.
Durée du passage de l'ombre : 05h 33m 47.26s.
Distance angulaire géocentrique minimale : 10' 26.875"

 

Circonstances locales et trajectoires observables à Paris

Paris : latitude : 48°51'54.18" N; longitude :   2°20'59.16" E.

Phase

UT

P

Z

Premier contact extérieur

05h 20m  6,0s

117,7°

159,8°

Premier contact intérieur

05h 39m 48,2s

121,0° 

164,2°

Dernier contact intérieur

11h 04m 20,6s

212,4°

228,9°

Dernier contact extérieur

11h 23m 39,7s

215,6°

225,4°

Durée de la phase centrale

05h 24m 32.4s.

 

Durée de la phase générale

06h 03m 33.7s.

Note :

L’angle au pôle « P » d’un contact est l’angle ayant pour sommet le centre du Soleil et pour côtés la direction du pôle nord céleste et la direction du contact. Il est compté positivement vers l’est à partir de la direction du pôle.

L’angle au zénith « Z » d’un contact est l’angle ayant pour sommet le centre du Soleil et pour côtés la direction du zénith du lieu et la direction du contact. Il est compté positivement vers l’est à partir de la direction du zénith.

 

Caractéristiques du maximum du passage :

 

Instant du maximum : 08h 22m 53.4s  

Minimum de distance : 10' 40,9"

Hauteur du Soleil : 42°  

Azimut du Soleil : 284°

 

Sources : Les prédictions du passage de Vénus du 8 juin 2004

P. Rocher (IMCCE)   http://www.imcce.fr/vt2004/fr/fiches/fiche_n03_05.htm

 

Transit de Vénus du 08 Juin 2004 - Horaires

 
Semi-diameter of Sun = 945.4"
Semi-diameter of Venus = 28.9"
[deltaT = 64.6 secs]
                                      Exterior Ingress    Interior Ingress  Minimum Sepn       Interior Egress  Exterior Egress      Min.
Site            Longitude Latitude       U.T.     PA Alt     U.T.     PA      U.T.     PA Alt     U.T.     PA      U.T.     PA Alt   Sepn
                   o   '    o   '      h  m  s     o  o    h  m  s     o    h  m  s     o  o    h  m  s     o    h  m  s     o  o      "
AF-Cape Town      18   28 -33   56    .. .. ..   ... ..   .. .. ..   ...    8 24 28   167 24   11 11 20   215   11 29 53   218 32   612.8
AL-Alger          03   00  36   50     5 20 31   118  9    5 40  8   121    8 23 53   167 44   11  5 41   213   11 24 51   216 75   637.5
BE-Anvers          4   25  51   13     5 19 56   118 14    5 39 37   121    8 22 35   167 43   11  4  3   212   11 23 23   216 62   641.0
BE-Bastogne        5   43  50   00     5 19 59   118 15    5 39 40   121    8 22 39   167 44   11  4  7   212   11 23 26   216 63   640.6
BE-Bruges          3   14  51   13     5 19 56   118 14    5 39 38   121    8 22 37   167 42   11  4  5   212   11 23 26   216 61   641.2
BE-Bruxelles       4   21  50   50     5 19 57   118 14    5 39 39   121    8 22 37   167 43   11  4  5   212   11 23 25   216 62   641.0
BE-Charleroi       4   27  50   25     5 19 58   118 14    5 39 40   121    8 22 39   167 43   11  4  8   212   11 23 27   216 62   640.8
BE-Chimay          4   21  50   04     5 19 59   118 14    5 39 41   121    8 22 41   167 43   11  4 10   212   11 23 29   216 63   640.8
BE-Dinant          4   55  50   16     5 19 59   118 14    5 39 40   121    8 22 39   167 43   11  4  7   212   11 23 27   216 63   640.8
BE-Gand            3   42  51   02     5 19 57   118 14    5 39 39   121    8 22 37   167 42   11  4  5   212   11 23 26   216 62   641.1
BE-Hassel          5   22  50   55     5 19 56   118 15    5 39 37   121    8 22 34   167 43   11  4  2   212   11 23 22   216 62   640.9
BE-Liège           5   35  50   40     5 19 57   118 15    5 39 38   121    8 22 35   167 43   11  4  3   212   11 23 23   216 62   640.8
BE-Namur           4   52  50   28     5 19 58   118 14    5 39 39   121    8 22 38   167 43   11  4  6   212   11 23 26   216 62   640.8
BE-Oostende        2   55  51   14     5 19 56   118 14    5 39 39   121    8 22 38   167 42   11  4  6   212   11 23 26   216 61   641.2
BE-Spa             5   51  50   30     5 19 57   118 15    5 39 38   121    8 22 35   167 44   11  4  4   212   11 23 23   216 62   640.7
BE-Tournai         3   23  50   36     5 19 58   118 14    5 39 40   121    8 22 40   167 42   11  4  9   212   11 23 29   216 62   641.0
BE-Uccle           4   21  50   48     5 19 57   118 14    5 39 39   121    8 22 37   167 43   11  4  5   212   11 23 25   216 62   640.9
BE-Veirne          2   40  51   04     5 19 57   118 13    5 39 39   121    8 22 39   167 42   11  4  8   212   11 23 28   216 61   641.2
BE-Virton          5   31  49   34     5 20  0   118 15    5 39 41   121    8 22 41   167 44   11  4 10   212   11 23 29   216 63   640.5
BE-Wepion          4   52  50   25     5 19 58   118 14    5 39 39   121    8 22 38   167 43   11  4  7   212   11 23 26   216 62   640.8
BR-Rio de Janeir -43   17 -22   53    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11 13 12   214   11 32 13   217 23   .....
CA-Calgary      -114   05  51   05    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
CA-Edmonton     -113   25  53   34    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   11 22 59   215  1   .....
CA-Hamilton      -79   50  43   15    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 30   212   11 25 21   215 17   .....
CA-Kitchener     -80   30  43   27    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 27   212   11 25 19   215 16   .....
CA-Montreal     -073 33.2  45 30.6    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 25   212   11 25 14   215 21   .....
CA-Ottawa        -75   43  45   25    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 21   212   11 25 12   215 20   .....
CA-Quebec        -71   15  46   50    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 18   212   11 25  7   215 23   .....
CA-St Catharines -73   34  45   24    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 25   212   11 25 15   215 21   .....
CA-Toronto      -079   23  43 39.2    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 28   212   11 25 19   215 17   .....
CA-Vancouver    -123  4.7  49 18.9    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
CA-Winnipeg      -97   10  49   53    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  4  2   212   11 24  1   215  8   .....
CH-Bâle            7   36  47   33     5 20  5   118 15    5 39 44   121    8 22 47   167 46   11  4 18   212   11 23 34   216 65   639.8
CH-Berne           7   26  46   57     5 20  7   118 15    5 39 45   121    8 22 51   167 46   11  4 22   212   11 23 38   216 66   639.7
CH-Genève          6   09  46   13     5 20 10   118 14    5 39 49   121    8 22 58   167 45   11  4 30   212   11 23 46   216 67   639.6
CH-Lausane         6   39  46   32     5 20  8   118 14    5 39 47   121    8 22 55   167 45   11  4 27   212   11 23 43   216 66   639.6
CH-Zürich          8   32  47   23     5 20  5   118 16    5 39 43   121    8 22 46   167 46   11  4 16   212   11 23 33   216 66   639.7
CL-Santiago Chil -70   40 -33   30    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
EC-Glasgow        -4   15  55   53     5 19 40   118 11    5 39 27   121    8 22 22   167 36   11  3 50   212   11 23 16   215 56   642.9
ES-Madrid         -3   43  40   25     5 20 25   118  5    5 40  8   121    8 23 50   167 39   11  5 35   213   11 24 49   216 70   639.3
FI-Helsinki       25   00  60   08     5 19  3   118 27    5 38 39   121    8 20 57   167 47   11  2 25   212   11 21 49   215 51   641.3
FR-Agen            0   39  44   11     5 20 17   118 10    5 39 58   121    8 23 21   167 42   11  4 58   212   11 24 14   216 68   639.7
FR-Aix en Provence 5   26  43   32     5 20 19   118  9    5 39 60   121    8 23 25   167 42   11  5  3   213   11 24 18   216 68   639.6
FR-Ajaccio         8   43  41   56     5 20 18   118 14    5 39 54   121    8 23 12   167 48   11  4 50   213   11 24  2   216 71   638.2
FR-Albi            2   09  43   56     5 20 17   118 11    5 39 58   121    8 23 19   167 43   11  4 56   213   11 24 11   216 68   639.5
FR-Alençon         0   05  48   25     5 20  6   118 11    5 39 49   121    8 22 59   167 41   11  4 31   212   11 23 50   216 64   640.8
FR-Amiens          2   18  49   53     5 20  1   118 13    5 39 43   121    8 22 47   167 42   11  4 16   212   11 23 36   216 63   641.0
FR-Angers         -0   32  47   29     5 20  8   118 10    5 39 52   121    8 23  6   167 40   11  4 39   212   11 23 57   216 64   640.7
FR-Angoulême      -0   10  45   50     5 20 13   118 10    5 39 55   121    8 23 14   167 41   11  4 49   212   11 24  6   216 66   640.3
FR-Annecy          6   07  45   56     5 20 10   118 14    5 39 49   121    8 22 59   167 45   11  4 32   212   11 23 48   216 67   639.6
FR-Arles           4   38  43   41     5 20 17   118 12    5 39 56   121    8 23 15   167 45   11  4 51   213   11 24  5   216 69   639.1
FR-Arras           2   46  50   17     5 19 59   118 13    5 39 42   121    8 22 43   167 42   11  4 12   212   11 23 32   216 62   641.0
FR-Aurillac        2   26  44   56     5 20 15   118 11    5 39 55   121    8 23 13   167 43   11  4 48   212   11 24  4   216 67   639.7
FR-Auxerre         3   35  47   49     5 20  7   118 13    5 39 47   121    8 22 55   167 43   11  4 26   212   11 23 44   216 65   640.3
FR-Avignon         4   48  43   56     5 20 16   118 12    5 39 55   121    8 23 13   167 45   11  4 49   213   11 24  3   216 69   639.2
FR-Bastia          9   27  42   41     5 20 15   118 15    5 39 51   121    8 23  7   167 48   11  4 43   213   11 23 56   216 70   638.3
FR-Bayonne        -1   28  43   30     5 20 19   118  8    5 40  1   121    8 23 30   167 40   11  5  8   212   11 24 24   216 68   639.8
FR-Belfort         6   52  47   38     5 20  5   118 15    5 39 44   121    8 22 48   167 45   11  4 19   212   11 23 36   216 65   639.9
FR-Besançon        6   02  47   14     5 20  7   118 14    5 39 46   121    8 22 53   167 45   11  4 24   212   11 23 41   216 66   639.9
FR-Béziers         3   13  43   21     5 20 18   118 11    5 39 58   121    8 23 20   167 44   11  4 57   213   11 24 11   216 69   639.2
FR-Biarritz       -1   33  43   29     5 20 19   118  8    5 40  1   121    8 23 30   167 40   11  5  8   212   11 24 24   216 68   639.8
FR-Bordeaux       -0   34  44   50     5 20 16   118  9    5 39 58   121    8 23 21   167 41   11  4 56   212   11 24 13   216 67   640.1
FR-Boulogne        1   37  50   43     5 19 58   118 13    5 39 41   121    8 22 43   167 41   11  4 12   212   11 23 33   216 62   641.2
FR-Bourges         2   23  47   05     5 20  9   118 12    5 39 50   121    8 23  2   167 42   11  4 34   212   11 23 52   216 65   640.3
FR-Brest          -4   30  48   24     5 20  6   118  8    5 39 51   121    8 23  8   167 38   11  4 41   212   11 24  2   216 62   641.4
FR-Brive la Gaill  1   33  45   09     5 20 15   118 10    5 39 56   121    8 23 16   167 42   11  4 52   212   11 24  8   216 67   640.0
FR-Caen           -0   22  49   11     5 20  3   118 11    5 39 47   121    8 22 56   167 40   11  4 27   212   11 23 47   216 63   641.1
FR-Calais          1   52  50   57     5 19 58   118 13    5 39 40   121    8 22 42   167 41   11  4 10   212   11 23 31   216 61   641.2
FR-Cambrai         3   14  50   10     5 19 60   118 13    5 39 41   121    8 22 43   167 42   11  4 12   212   11 23 32   216 62   640.9
FR-Cannes          7   00  43   33     5 20 16   118 14    5 39 53   121    8 23  9   167 46   11  4 45   213   11 23 59   216 69   638.8
FR-Carcassonne     2   21  43   13     5 20 19   118 10    5 39 59   121    8 23 23   167 43   11  4 60   213   11 24 15   216 69   639.3
FR-Châlon s/Saône  4   51  46   47     5 20 10   118 11    5 39 52   121    8 23  7   167 41   11  4 40   212   11 23 58   216 65   640.4
FR-Chambéry        5   55  45   33     5 20 11   118 14    5 39 50   121    8 23  2   167 45   11  4 35   212   11 23 51   216 67   639.5
FR-Chartres        1   30  48   27     5 20  5   118 12    5 39 48   121    8 22 56   167 42   11  4 27   212   11 23 46   216 64   640.7
FR-Cherbourg      -1   37  49   38     5 20  2   118 10    5 39 46   121    8 22 56   167 39   11  4 27   212   11 23 47   216 62   641.3
FR-Clermont Fer    3   05  45   47     5 20 12   118 12    5 39 53   121    8 23  7   167 43   11  4 41   212   11 23 57   216 67   639.9
FR-Colmar          7   21  48   05     5 20  4   118 15    5 39 43   121    8 22 45   167 45   11  4 15   212   11 23 32   216 65   640.0
FR-Dieppe          1   05  49   55     5 20  1   118 12    5 39 44   121    8 22 49   167 41   11  4 19   212   11 23 39   216 62   641.1
FR-Digne           6   14  44   05     5 20 15   118 13    5 39 53   121    8 23  9   167 46   11  4 44   213   11 23 58   216 69   639.1
FR-Dijon           5   01  47   19     5 20  7   118 14    5 39 47   121    8 22 55   167 44   11  4 26   212   11 23 43   216 65   640.0
FR-Dunkerque       2   22  51   02     5 19 57   118 13    5 39 40   121    8 22 40   167 41   11  4  9   212   11 23 29   216 61   641.2
FR-Epinal          6   28  48   11     5 20  4   118 15    5 39 43   121    8 22 47   167 45   11  4 17   212   11 23 34   216 65   640.1
FR-Gap             6   05  44   33     5 20 14   118 13    5 39 52   121    8 23  7   167 45   11  4 41   213   11 23 56   216 68   639.2
FR-Grenoble        5   43  45   11     5 20 12   118 13    5 39 51   121    8 23  4   167 45   11  4 38   212   11 23 53   216 68   639.4
FR-La Rochelle    -1   09  46   10     5 20 12   118  9    5 39 55   121    8 23 14   167 40   11  4 49   212   11 24  7   216 65   640.4
FR-Laval          -0   45  48   04     5 20  7   118 10    5 39 50   121    8 23  3   167 40   11  4 35   212   11 23 54   216 64   640.9
FR-Le Havre        0   06  49   30     5 20  2   118 11    5 39 46   121    8 22 53   167 40   11  4 24   212   11 23 44   216 63   641.1
FR-Le Mans        -0   12  48   01     5 20  7   118 11    5 39 50   121    8 23  2   167 41   11  4 34   212   11 23 53   216 64   640.8
FR-Lens            2   50  50   26     5 19 59   118 13    5 39 41   121    8 22 42   167 42   11  4 11   212   11 23 31   216 62   641.0
FR-Lille           3   04  50   38     5 19 58   118 13    5 39 40   121    8 22 41   167 42   11  4  9   212   11 23 29   216 62   641.0
FR-Limoges         1   14  45   49     5 20 13   118 11    5 39 54   121    8 23 11   167 42   11  4 45   212   11 24  2   216 66   640.1
FR-Lorient        -3   21  47   45     5 20  8   118  8    5 39 52   121    8 23 10   167 38   11  4 43   212   11 24  3   216 63   641.1
FR-Lyon            4   50  45   46     5 20 12   118 13    5 39 51   121    8 23  3   167 44   11  4 37   212   11 23 52   216 67   639.7
FR-Mâcon           4   50  46   18     5 20 10   118 13    5 39 50   121    8 23  1   167 44   11  4 33   212   11 23 49   216 66   639.8
FR-Marseille       5   22  43   18     5 20 17   118 12    5 39 56   121    8 23 15   167 45   11  4 51   213   11 24  5   216 69   638.9
FR-Metz            6   11  49   07     5 20  1   118 15    5 39 41   121    8 22 42   167 44   11  4 12   212   11 23 30   216 64   640.3
FR-Molhouse        7   21  47   25     5 20  6   118 15    5 39 44   121    8 22 48   167 46   11  4 19   212   11 23 36   216 65   639.8
FR-Monaco          7   26  43   43     5 20 15   118 14    5 39 52   121    8 23  7   167 47   11  4 43   213   11 23 56   216 69   638.8
FR-Montauban       1   20  44   01     5 20 17   118 10    5 39 58   121    8 23 21   167 42   11  4 57   212   11 24 13   216 68   639.6
FR-Montélimar      4   45  44   33     5 20 15   118 12    5 39 54   121    8 23 10   167 45   11  4 45   213   11 23 60   216 68   639.3
FR-Montlbéliard    6   48  47   31     5 20  6   118 15    5 39 45   121    8 22 49   167 45   11  4 20   212   11 23 37   216 65   639.9
FR-Montluçon       2   36  46   20     5 20 11   118 12    5 39 52   121    8 23  6   167 43   11  4 39   212   11 23 56   216 66   640.1
FR-Montpellier     3   52  43   36     5 20 17   118 12    5 39 57   121    8 23 17   167 44   11  4 53   213   11 24  8   216 69   639.2
FR-Mulhouse        7   21  47   25     5 20  6   118 15    5 39 44   121    8 22 48   167 46   11  4 19   212   11 23 36   216 65   639.8
FR-Nancy           6   12  48   42     5 20  3   118 15    5 39 42   121    8 22 44   167 44   11  4 14   212   11 23 32   216 64   640.2
FR-Nantes         -1   35  47   14     5 20  9   118  9    5 39 53   121    8 23  9   167 40   11  4 43   212   11 24  2   216 64   640.8
FR-Narbonne        3   00  43   11     5 20 19   118 11    5 39 58   121    8 23 21   167 44   11  4 58   213   11 24 13   216 69   639.2
FR-Nevers          3   09  47   00     5 20  9   118 12    5 39 50   121    8 23  1   167 43   11  4 33   212   11 23 50   216 66   640.2
FR-Nice            7   16  43   42     5 20 15   118 14    5 39 52   121    8 23  8   167 47   11  4 43   213   11 23 57   216 69   638.8
FR-Nimes           4   21  43   50     5 20 17   118 12    5 39 56   121    8 23 15   167 44   11  4 50   213   11 24  5   216 69   639.2
FR-Orléans         1   54  47   54     5 20  7   118 12    5 39 49   121    8 22 59   167 42   11  4 30   212   11 23 48   216 64   640.5
FR-Paris           2 20.2  48 50.2     5 20  4   118 12    5 39 46   121    8 22 52   167 42   11  4 23   212   11 23 42   216 64   640.7
FR-Pau            -0   22  43   18     5 20 19   118  9    5 40  1   121    8 23 28   167 41   11  5  6   213   11 24 22   216 68   639.6
FR-Périgueux       0   44  45   12     5 20 14   118 10    5 39 56   121    8 23 16   167 42   11  4 51   212   11 24  7   216 67   640.0
FR-Perpignan       2   54  42   42     5 20 20   118 11    5 39 59   121    8 23 24   167 44   11  5  2   213   11 24 16   216 70   639.1
FR-Poitiers       -0   20  46   35     5 20 11   118 10    5 39 54   121    8 23 11   167 41   11  4 44   212   11 24  2   216 65   640.5
FR-Quimper        -4   06  48   00     5 20  7   118  8    5 39 52   121    8 23  9   167 38   11  4 43   212   11 24  3   216 63   641.2
FR-Reims           4   02  49   15     5 20  2   118 14    5 39 43   121    8 22 46   167 43   11  4 16   212   11 23 35   216 63   640.6
FR-Rennes         -1   41  48   05     5 20  7   118 10    5 39 51   121    8 23  5   167 40   11  4 37   212   11 23 57   216 63   641.0
FR-Roannes         4   05  46   02     5 20 11   118 13    5 39 51   121    8 23  4   167 44   11  4 37   212   11 23 53   216 67   639.8
FR-Rodez           2   34  44   21     5 20 16   118 11    5 39 56   121    8 23 16   167 43   11  4 52   212   11 24  7   216 68   639.6
FR-Rouen           1   05  49   26     5 20  2   118 12    5 39 45   121    8 22 52   167 41   11  4 22   212   11 23 42   216 63   641.0
FR-Saint Brieuc   -2   45  48   31     5 20  5   118  9    5 39 50   121    8 23  4   167 39   11  4 37   212   11 23 57   216 63   641.2
FR-Saint Dizier    4   58  48   38     5 20  4   118 14    5 39 44   121    8 22 48   167 44   11  4 18   212   11 23 36   216 64   640.4
FR-Saint Etienne   4   23  45   26     5 20 13   118 13    5 39 52   121    8 23  6   167 44   11  4 40   212   11 23 56   216 67   639.6
FR-Saint Nazaire  -2   12  47   17     5 20  9   118  9    5 39 53   121    8 23 10   167 39   11  4 44   212   11 24  3   216 64   640.8
FR-Saint Quentin   3   17  49   51     5 20  1   118 13    5 39 42   121    8 22 45   167 42   11  4 14   212   11 23 33   216 63   640.8
FR-Sedan           4   57  49   42     5 20  0   118 14    5 39 41   121    8 22 42   167 43   11  4 11   212   11 23 30   216 63   640.6
FR-Sens            3   18  48   18     5 20  5   118 13    5 39 47   121    8 22 53   167 43   11  4 24   212   11 23 42   216 64   640.5
FR-Strasbourg      7   45  48   35     5 20  2   118 16    5 39 41   121    8 22 41   167 45   11  4 11   212   11 23 28   216 64   640.0
FR-Tarbes         -0   05  43   14     5 20 19   118  9    5 40  1   121    8 23 28   167 41   11  5  6   213   11 24 22   216 68   639.6
FR-Toulon          5   56  43   07     5 20 17   118 13    5 39 55   121    8 23 14   167 46   11  4 51   213   11 24  4   216 70   638.8
FR-Toulouse        1   27  43   37     5 20 18   118 10    5 39 59   121    8 23 23   167 42   11  4 60   213   11 24 15   216 68   639.5
FR-Tours           0   41  47   23     5 20  9   118 11    5 39 51   121    8 23  4   167 41   11  4 36   212   11 23 55   216 65   640.5
FR-Troyes          4   48  48   18     5 20  5   118 14    5 39 45   121    8 22 50   167 44   11  4 20   212   11 23 38   216 64   640.3
FR-Valence         4   54  44   56     5 20 14   118 13    5 39 53   121    8 23  8   167 45   11  4 42   212   11 23 57   216 68   639.4
FR-Valenciennes    3   32  50   22     5 19 59   118 14    5 39 41   121    8 22 41   167 42   11  4 10   212   11 23 30   216 62   640.9
FR-Vannes         -2   44  47   40     5 20  8   118  9    5 39 52   121    8 23  9   167 39   11  4 42   212   11 24  2   216 64   641.0
GB-Greenwich       0   00  51   30     5 19 56   118 12    5 39 40   121    8 22 42   167 40   11  4 11   212   11 23 32   216 61   641.6
GB-London         -0   06  51   30     5 19 56   118 12    5 39 40   121    8 22 42   167 40   11  4 11   212   11 23 32   216 61   641.6
GR-Athenes        23   44  38   00     5 20  0   117 25    5 39 26   121    8 22 36   167 60   11  4 25   213   11 23 31   216 70   635.2
IR-Dublin         -6   15  53   20     5 19 49   118  9    5 39 36   121    8 22 41   167 36   11  4 11   212   11 23 36   215 58   642.6
IT-Milano          9   12  45   25     5 20  9   118 16    5 39 46   121    8 22 54   167 47   11  4 27   213   11 23 41   216 68   639.1
IT-Roma           12   30  41   53     5 20 14   118 17    5 39 47   121    8 23  1   167 51   11  4 39   213   11 23 50   216 71   637.7
JP-Tokyo         139   45  35   40     5 11 16   117 55    5 30 21   120    8 13 45   166 18   .. .. ..   ...   .. .. ..   ... ..   633.1
LU-Luxembourg      6   09  49   36     5 19 60   118 15    5 39 40   121    8 22 40   167 44   11  4  9   212   11 23 27   216 63   640.5
MA-Madagascar     45   00 -20   00     5 16 51   116 21    5 35 34   119    8 22 22   167 46   11  8 22   215   11 26 56   218 34   613.3
MX-Mexico City  -099   07  19 25.8    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
NO-Oslo           10   45  59   56     5 19 20   118 20    5 39  1   121    8 21 32   167 42   11  2 57   212   11 22 22   215 53   642.4
PB-Amsterdam       4   54  52   21     5 19 52   118 15    5 39 33   121    8 22 27   167 42   11  3 54   212   11 23 15   216 60   641.3
PE-Lima          -77   03 -12   06    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   11 31 21   216  1   .....
PO-Krakow         19   55  50   03     5 19 43   118 24    5 39 17   121    8 21 59   167 52   11  3 29   212   11 22 45   216 62   639.2
PO-Poznan         16   53  52   25     5 19 41   118 22    5 39 17   121    8 21 57   167 49   11  3 24   212   11 22 43   216 60   640.1
RU-Moskva         37   42  55   45     5 18 52   118 34    5 38 20   121    8 20 36   167 55   11  2 12   212   11 21 31   216 51   639.2
SE-Dakar         -17   27  14   38    .. .. ..   ... ..   .. .. ..   ...    8 25 59   167 23   11  9 11   213   11 28 15   216 65   633.8
SU-Stockholm      18   05  59   20     5 19 15   118 24    5 38 53   121    8 21 19   167 46   11  2 45   212   11 22  8   215 53   641.7
US-Boston       -071  3.4  42 21.4    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 53   212   11 25 40   215 23   .....
US-Brownsville  -097 30    25 54.1    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
US-Chicago      -087 38.4  41 52.5    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   11  5 21   212   11 25 17   215 11   .....
US-Dallas       -096 47.6  32 47.2    .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   11 25 56   215  0   .....
US-Denver       -104 59.4  39 45      .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .. .. ..   ...   .. .. ..   ... ..   .....
